Scripts zum Plotting und fertige Plots Bachelorarbeit.
Go to file
Johannes Merl 8c5f79c4ef graphs
2024-05-20 18:24:38 +02:00
acc_over_time plotting 2024-05-20 18:21:07 +02:00
acc_over_time_with_error plotting 2024-05-20 18:21:07 +02:00
old plotting 2024-05-20 18:21:07 +02:00
results_complete plotting 2024-05-20 18:21:07 +02:00
size_over_time plotting 2024-05-20 18:21:07 +02:00
size_over_time_with_error plotting 2024-05-20 18:21:07 +02:00
.gitignore Initial commit 2024-05-20 18:16:10 +02:00
Graph Lambda Part.dot graphs 2024-05-20 18:24:38 +02:00
Graph Lambda.dot graphs 2024-05-20 18:24:38 +02:00
helper script collection plotting 2024-05-20 18:21:07 +02:00
LICENSE Initial commit 2024-05-20 18:16:10 +02:00
plot_all.sh plotting 2024-05-20 18:21:07 +02:00
plot_final_accuracy_single plotting 2024-05-20 18:21:07 +02:00
plot_final_german_cost_single plotting 2024-05-20 18:21:07 +02:00
plot_fitness_over_time plotting 2024-05-20 18:21:07 +02:00
plot_fitness_over_time_with_error plotting 2024-05-20 18:21:07 +02:00
plot_german_cost_over_time plotting 2024-05-20 18:21:07 +02:00
plot_german_cost_over_time_with_error plotting 2024-05-20 18:21:07 +02:00
plot_size_over_time plotting 2024-05-20 18:21:07 +02:00
plot_size_over_time_with_error plotting 2024-05-20 18:21:07 +02:00
README.md Initial commit 2024-05-20 18:16:10 +02:00

haga-graphics

Scripts zum Plotting und fertige Plots Bachelorarbeit.